U3 & R3 Max Multi-Cutter Carbide Drill Bits are tough, long-life and designed to also fit all SDS Max machines. The U3 Ultimate Tri-Cutter Drill design is now available on the SDS-Max Carbide Drill range delivering the highest standard in drilling performance, dust removal and operator comfort. From 18mm the new optimised R3 Max Y-Cutter Drill Bits offer unrivalled drilling performance and service life as well as enhanced rebar drilling performance.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Click on the column headings to reorder the table.
ITEM CODE | Working Length (mm) | Total Length (mm) | Drill Diameter (mm) | Point Style | ADD TO TOOLBOX |
---|---|---|---|---|---|
DDYM25800 | 800 | 920 | 25 | Y-Cutter | |
DDYM28800 | 800 | 920 | 28 | Y-Cutter | |
DDYM30400 | 400 | 520 | 30 | Y-Cutter | |
DDYM32400 | 400 | 520 | 32 | Y-Cutter | |
DDYM32800 | 800 | 920 | 32 | Y-Cutter | |
DDYM35400 | 400 | 520 | 35 | Y-Cutter | |
DDYM38400 | 400 | 520 | 38 | Y-Cutter | |
DDYM40400 | 400 | 520 | 40 | Y-Cutter | |
DDYM24200 | 200 | 320 | 24 | Y-Cutter | |
DDYM24400 | 400 | 520 | 24 | Y-Cutter | |
DDYM25400 | 400 | 520 | 25 | Y-Cutter | |
DDYM26400 | 400 | 520 | 26 | Y-Cutter | |
DDYM28400 | 400 | 520 | 28 | Y-Cutter | |
DDYM18200 | 200 | 340 | 18 | Y-Cutter | |
DDYM18400 | 400 | 540 | 18 | Y-Cutter | |
DDYM18600 | 600 | 740 | 18 | Y-Cutter | |
DDYM20200 | 200 | 320 | 20 | Y-Cutter | |
DDYM20400 | 400 | 520 | 20 | Y-Cutter | |
DDYM20800 | 800 | 920 | 20 | Y-Cutter | |
DDYM22200 | 200 | 320 | 22 | Y-Cutter | |
DDYM22400 | 400 | 520 | 22 | Y-Cutter | |
DDYM22800 | 800 | 920 | 22 | Y-Cutter |
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
RAMSET PRODUCT CATALOGUE
PDF