BlazeBrake Fire Rated Foam is a one component expanding PU foam suitable for sealing construction joints and service penetrations. It prevents the penetration and transfer of flames, smoke and gases between building compartments. BlazeBrake FR Foam reacts with moisture in the air causing it to expand to fill any shaped hole or cavity. The cured foam can then be cut or shaped and painted as desired.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Click on the column headings to reorder the table.
ITEM CODE | Pack Size | Colour | Chemical Type | QTY | ADD TO TOOLBOX |
---|---|---|---|---|---|
FRF700 | 750ml | Pale Yellow | Polyurethane | 12 |
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
Fire Rated Penetrations | Plumbing Contractor, Electrical Contractor, Mechanical Services, Ceiling & Partitioners, |
---|---|
Fire Rated Dry Wall Gaps | Ceiling & Partitioners |
Dry Wall Gaps | Ceiling & Partitioners |
Concrete Penetrations | Plumbing Contractor, Electrical Contractor, Mechanical Services |
Brick & Blockwork Penetrations | Plumbing Contractor, Electrical Contractor, Mechanical Services |
Window frames | Window & Facade |
Joints in In-situ Concrete | Sealing / Waterproofing |
Dry Wall Penetrations | Plumbing Contractor, Electrical Contractor, Mechanical Services |
Density | 20 to 28 Kg / m3 |
---|---|
Yield, Free Expansion Maximum expansion obtained with container at 20°C. Cold, heat and low humidity will result in lower yields. | 37 litre average |
Tack Free | 10 min, 23°C, 50% RH |
Weight Bearing Time (30 mm dia bead) | 24 hours, 23°C, 50% RH |
Heat conductivity coecient DIN52612 | 25 to 30 mW/m.K |
Compressive Strength ISO844 | 75 kPa (10% Deformation) |
Tensile Strength DIN53455 | 60 kPa |
Elongation at Break DIN53455 | 20% |
Shear Strength DIN53422 | 30 kPa |
Water Absorption DIN53428 | 0.3 vol% |
Temperature Resistance (Long Term) | -40 to 90°C |
Temperature Resistance (Short Term) | -40°C to 130°C |
Application Temperature | Ambient: +5°C up to +35°C Can: +10°C up to +30°C |
Acoustic Rating ISO 140 | R ST ,W (C;C tr) 58 |
Shelf Life | 9 months maximum |
Cuttable (30 mm dia bead) | 60 min, 23°C, 50% RH |
BLAZEBRAKE FOAM SDS
PDFBLAZEBRAKE™ JOINTS
PDFBLAZEBRAKE™ 13MM PLASTERBOARD FIRE ASSESSMENT
PDFBLAZEBRAKE™ ASSESSMENT REVIEW
PDFBLAZEBRAKE™ CSIRO CONTROL JOINT FIRE REPORT
PDFBLAZEBRAKE™ FOAM METAL PIPE PENETRATIONS REV.B
PDFBLAZEBRAKE™ FOAM VOC DATA SHEET
PDFBLAZEBRAKE™ JOINTS FOAM TEST CERTIFICATE
PDFBLAZEBRAKE™ PIPE WRAPS TEST REPORT
PDF